Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
2 Twins
Bedroom 5
1 Bunk Bed
Description
All new in 2022! OCEANFRONT! Fantastic rental opportunity on Pillsbury Drive. Gorgeous ocean views from almost every room and sleeps 10!! 5 Bedrooms - 2 Queen master suites (1 up and 1 down), 2 each with twins (total of 4 beds), and 1 bunk room. All bedrooms, except bunk room, are water side, including 3 upstairs with sliders to full length deck.
4 Full baths - 2 on each floor, 2 of which are shower stalls, other 2 are tub/ shower combo
1st floor washer/dryer
Central Air
Fully Stocked Gourmet Kitchen with dishwasher, center island and loads of counter and cupboard space
Dining table has 3 leaves and can comfortably seat 10, plus 2 bar stools
Extremely large 2 car garage that can accommodate bikes, kayaks etc. Sizable driveway to accommodate guests. Nice grassy front lawn for playing volleyball or the like.
Cable, Phone and Wireless Internet
HUGE DECK with tons of seating and incomparable views. Very short walk to beach.
4 Full baths - 2 on each floor, 2 of which are shower stalls, other 2 are tub/ shower combo
1st floor washer/dryer
Central Air
Fully Stocked Gourmet Kitchen with dishwasher, center island and loads of counter and cupboard space
Dining table has 3 leaves and can comfortably seat 10, plus 2 bar stools
Extremely large 2 car garage that can accommodate bikes, kayaks etc. Sizable driveway to accommodate guests. Nice grassy front lawn for playing volleyball or the like.
Cable, Phone and Wireless Internet
HUGE DECK with tons of seating and incomparable views. Very short walk to beach.
Amenities
Kitchen
Bedrooms:5
Bathrooms:4
Additional Amenities
- Fully Stocked Gourmet Kitchen with dishwasher, center island and loads of counter and cupboard space
- Large dining room table
Bedrooms:5
- Bedroom 1: Queen Master Suite (1st floor) ocean side
- Bedroom 2: Queen Master Suite (2nd floor) ocean side
- Bedroom 3: 2 Twins (2nd floor) ocean side
- Bedroom 4: 2 Twins (2nd floor) ocean side
- Bedroom 5: Bunk Beds
Bathrooms:4
- 2 full bathrooms
- 2 3/4 bathrooms with showers
Additional Amenities
- Decking on first and second floor (HUGE)
- Abundant amount of patio furniture
- Central Air
- 2 Car Garage
- TV's, Cable & Internet
- Plenty of parking
- Washer/dryer
- Dishwasher
Map
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Joanne
Weymouth, US
Reviewed: Jul 18, 2019
Property Manager
Property