The Legacy at Pine Point (Unit C) 2nd floor unit with deck sleeps up to 4.

Cute 2nd floor unit 1 bedroom/1 bath at $1300 per week

  4 guests
  1 bedroom
  1 full bathrooms

Instant Quote

Description

Bright and cheerful 2nd floor 1 bedroom unit available for rent.  This unit features a bath with shower, queen size bed, queen sleep-sofa, 2 air conditioners, internet, cable, deck with gas grill & chairs, and newly purchased washer & dryer in the basement.

Amenities

Bedrooms: 1 plus
  • 1 queen
  • 1 queen sleep-sofa  
Bathroom
1 3/4 bath

Additional Amenities
  • 2 AC units
  • Wi-fi
  • Flat Screen Tv
  • Picnic Table

Map

Calendar



Sep - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Oct - 2023
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night Weekly   Min Nights
Low Season $125 $800   7
Mid Season $150     7
Peak Season $150 $1,000   7

Reviews

There are no Guest Reviews at this time. Please try back soon.